Pricing Plans for NALAdocs Reader
| NALAdocs Reader Features | Starter Edition | Premium Edition | Ultimate Edition | Enterprise Edition |
|---|---|---|---|---|
| Per User | Per User | Per User | Per Seat (min 50 seats) | |
| Free | £180/annum | £240/annum | Contact Sales | |
| Standard Features | ||||
| Code Explanations | ||||
| Where & How Used (e.g. variables & functions) | ||||
| Web links to Reference Documentation | ||||
| Alerts & Fixes | ||||
| Advisories (e.g. Best Practices, Performance Issues) | ||||
| Unused Program Items (e.g. variables and functions) | ||||
| Language Misuses (e.g. syntax / reference / type errors) | ||||
| API Misuses | – | – | ||
| Web API Misuses | – | – | ||
| Security Vulnerabilities | – | – | ||
| NALAdocs – included free | ||||
| JavaScript & TypeScript | ||||
| ES Standard Library APIs | ||||
| Browser APIs | – | |||
| NodeJS APIs | – | |||
| NALAdocs – optional subscriptions | ||||
| Library APIs | – | |||
| Web APIs | – | – | ||
| NALAdocs Writer | ||||
| NALAdocs for your projects hosted locally | – | – | ||
| Your NALAdocs hosted on our Cloud Server (additional charges apply) | – | – | – | |
